
Premier League
England · Season 2026/2027
Updated Sat, 17 Oct, 22:39 SAST
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 9 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 11 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 12 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 | |
| 15 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 16 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| 17 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | |
| 18 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 19 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | |
| 20 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
- Champions League places
- Europa League places
- Relegation
- Markers reflect the data provider's current qualification zones.
Statistics are supplied by a third-party data provider and may be delayed. They are for information only and never guarantee any betting outcome. 18+ only — gamble responsibly.
