
Betway Premiership
South Africa · Season 2026/2027
Updated Sun, 18 Oct, 08:46 SAST
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 23 | 8 | +15 | 23 | |
| 2 | 8 | 7 | 1 | 0 | 19 | 1 | +18 | 22 | |
| 3 | 8 | 6 | 1 | 1 | 12 | 8 | +4 | 19 | |
| 4 | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 | |
| 5 | 8 | 3 | 5 | 0 | 13 | 8 | +5 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 9 | 8 | +1 | 14 | |
| 7 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | |
| 8 | 8 | 1 | 5 | 2 | 3 | 4 | -1 | 8 | |
| 9 | 8 | 1 | 5 | 2 | 4 | 7 | -3 | 8 | |
| 10 | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 | |
| 11 | 8 | 1 | 4 | 3 | 5 | 7 | -2 | 7 | |
| 12 | 8 | 2 | 1 | 5 | 4 | 12 | -8 | 7 | |
| 13 | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 6 | |
| 14 | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 | |
| 15 | 8 | 0 | 3 | 5 | 10 | 20 | -10 | 3 | |
| 16 | 8 | 0 | 2 | 6 | 6 | 15 | -9 | 2 |
- Qualification / play-off places
- Qualification / play-off places
- Qualification / play-off places
- Relegation
- Markers reflect the data provider's current qualification zones.
Statistics are supplied by a third-party data provider and may be delayed. They are for information only and never guarantee any betting outcome. 18+ only — gamble responsibly.
