
Betway Premiership
South Africa · Season 2026/2027
Updated Sun, 18 Oct, 08:46 SAST
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 9 | 0 | +9 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
| 5 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 7 | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 10 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
| 11 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
| 12 | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 | |
| 13 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 14 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | |
| 15 | 5 | 0 | 1 | 4 | 7 | 13 | -6 | 1 | |
| 16 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
- Qualification / play-off places
- Qualification / play-off places
- Qualification / play-off places
- Relegation
- Markers reflect the data provider's current qualification zones.
Statistics are supplied by a third-party data provider and may be delayed. They are for information only and never guarantee any betting outcome. 18+ only — gamble responsibly.
